Update : 30/04/2025
FEEDER BERTH SCHEDULE AT SSW ON April , 2025
No.VesselNameVoyServiceETAETDClosing
1MAKHA BHUM107S - 108NRBH03/04/2025 05:0003/04/2025 17:0002/04/2025 05:00
2GREEN EARTH009S - 010NRBC03/04/2025 18:0004/04/2025 04:0002/04/2025 18:00
3CHIANG IN2525-04/04/2025 08:1004/04/2025 11:1003/04/2025 17:00
4CHIANG IN2526CAMBODIA07/04/2025 22:0008/04/2025 01:0008/04/2025 01:00
5KHUNA BHUM060S - 061NRBC09/04/2025 23:0010/04/2025 08:0008/04/2025 23:00
6LALIT BHUM023S - 024NRBH10/04/2025 08:0010/04/2025 23:0009/04/2025 08:00
7HOLD-WAITING CONFIRMLAA2516NRBC16/04/2025 01:0016/04/2025 17:0015/04/2025 01:00
8LITTLE ATHINA2513S - 2516NRBC16/04/2025 01:0016/04/2025 17:0015/04/2025 01:00
9MAKHA BHUM108S - 109NRBH17/04/2025 04:0017/04/2025 16:0016/04/2025 04:00
10LALIT BHUM024S - 025NRBH23/04/2025 22:0024/04/2025 13:0023/04/2025 08:00
11CHIANG IN2529-25/04/2025 09:0025/04/2025 11:0024/04/2025 17:00
12GREEN EARTH010S - 011NRBC27/04/2025 02:0027/04/2025 14:0026/04/2025 23:59
13CHIANG IN2530CAMBODIA28/04/2025 15:0029/04/2025 08:0029/04/2025 08:00




UPDATE 2023 : SERVICE FEEDER CALLING DIRECT

No Service ShipAgent Trade Route Qr Code
1 RBC RCL LCH-B4 / PAT / SSW / LCH-B4 / VNCLI / CNWNZ / CNNGB / CNSHA
2 RBH RCL LCH-SSP / SSW / LCH-SSP / VNHPH / CNNSA / CNSHK
3 BC1 CULINES LCH-B4 / PAT / SSW / LCH-B4 / VNCLI / CNWNZ / CNNGB / CNSHA
4 CAMBODIA NYY SSW / LAEM CHABANG / SIHANOKVILLE / PHANOM PENH
5 ALL EVERGREEN SSW / LAEM CHABANG / JAKARTA
(Enter ' Suksawat Terminal ' in Origin or Destination field.)

   


Copyright © suksawat Terminal. All Rights Reserved