Update : 27/02/2026
FEEDER BERTH SCHEDULE AT SSW ON February , 2026
No.VesselNameVoyServiceETAETDClosing
1CHIANG IN2608CAMBODIA02/02/2026 16:0002/02/2026 18:0002/02/2026 18:00
2CHIANG IN2609-04/02/2026 18:0005/02/2026 17:0005/02/2026 17:00
3CUL YANGPU2602S - 2605NRBC05/02/2026 21:0006/02/2026 04:0004/02/2026 21:00
4MAKHA BHUM128S - 129NRBH06/02/2026 09:3606/02/2026 20:0005/02/2026 05:00
5LITTLE WARRIOR032S - 033NRBC09/02/2026 23:0010/02/2026 10:0008/02/2026 23:00
6CHIANG IN2610CAMBODIA10/02/2026 09:0010/02/2026 18:0010/02/2026 18:00
7LALIT BHUM044S - 045NRBH11/02/2026 08:0011/02/2026 20:0010/02/2026 08:00
8CHIANG IN2611-13/02/2026 09:0013/02/2026 11:0012/02/2026 17:00
9CHIANG IN2613-16/02/2026 20:0019/02/2026 18:0019/02/2026 17:00
10CHIANG IN2612CAMBODIA17/02/2026 09:0017/02/2026 11:0017/02/2026 11:00
11KHUNA BHUM075S - 076NRBC20/02/2026 01:0020/02/2026 15:0019/02/2026 01:00
12MAKHA BHUM129S - 130NRBH21/02/2026 19:0022/02/2026 09:0020/02/2026 19:00
13CHIANG IN2614CAMBODIA23/02/2026 20:0024/02/2026 10:0024/02/2026 10:00
14CUL YANGPU2605S - 2608NRBC25/02/2026 14:0025/02/2026 21:0024/02/2026 14:00
15LALIT BHUM045S - 046NRBH25/02/2026 22:0026/02/2026 10:0024/02/2026 22:00
16CHIANG IN2615-27/02/2026 09:0027/02/2026 11:0026/02/2026 17:00




UPDATE 2023 : SERVICE FEEDER CALLING DIRECT

No Service ShipAgent Trade Route Qr Code
1 RBC RCL LCH-B4 / PAT / SSW / LCH-B4 / VNCLI / CNWNZ / CNNGB / CNSHA
2 RBH RCL LCH-SSP / SSW / LCH-SSP / VNHPH / CNNSA / CNSHK
3 BC1 CULINES LCH-B4 / PAT / SSW / LCH-B4 / VNCLI / CNWNZ / CNNGB / CNSHA
4 CAMBODIA NYY SSW / LAEM CHABANG / SIHANOKVILLE / PHANOM PENH
5 ALL EVERGREEN SSW / LAEM CHABANG / JAKARTA
(Enter ' Suksawat Terminal ' in Origin or Destination field.)

   


Copyright © suksawat Terminal. All Rights Reserved