Update : 02/11/2026
FEEDER BERTH SCHEDULE AT SSW ON November , 2026
No.VesselNameVoyServiceETAETDClosing
1CHIANG IN2656-02/11/2026 15:0002/11/2026 17:0002/11/2026 17:00
2MAKHA BHUM147S - 148NRBH07/11/2026 02:0007/11/2026 14:0006/11/2026 02:00
3KHUNA BHUM088S - 089NRBC07/11/2026 08:0007/11/2026 15:0006/11/2026 08:00
4JARU BHUM180S - 181NRBC09/11/2026 17:0010/11/2026 04:0008/11/2026 17:00
5LALIT BHUM063S - 064NRBH12/11/2026 04:0012/11/2026 18:0011/11/2026 04:00
6XIN MING ZHOU 982616S - 2616NRBC16/11/2026 06:0016/11/2026 13:0015/11/2026 06:00




UPDATE 2023 : SERVICE FEEDER CALLING DIRECT

No Service ShipAgent Trade Route Qr Code
1 RBC RCL LCH-B4 / PAT / SSW / LCH-B4 / VNCLI / CNWNZ / CNNGB / CNSHA
2 RBH RCL LCH-SSP / SSW / LCH-SSP / VNHPH / CNNSA / CNSHK
3 BC1 CULINES LCH-B4 / PAT / SSW / LCH-B4 / VNCLI / CNWNZ / CNNGB / CNSHA
4 CAMBODIA NYY SSW / LAEM CHABANG / SIHANOKVILLE / PHANOM PENH
5 ALL EVERGREEN SSW / LAEM CHABANG / JAKARTA
(Enter ' Suksawat Terminal ' in Origin or Destination field.)

   


Copyright © suksawat Terminal. All Rights Reserved