Update : 16/06/2025
FEEDER BERTH SCHEDULE AT SSW ON June , 2025
No.VesselNameVoyServiceETAETDClosing
1CHIANG IN2540CAMBODIA02/06/2025 15:0002/06/2025 18:0002/06/2025 18:00
2GREEN EARTH012S - 013NRBC05/06/2025 06:0005/06/2025 22:0004/06/2025 03:00
3CHIANG IN2541-06/06/2025 09:0006/06/2025 11:4505/06/2025 17:00
4HOLD-WAITING CONFIRMLABM028NRBH06/06/2025 04:0006/06/2025 16:0005/06/2025 04:00
5LALIT BHUM027S - 028NRBH06/06/2025 10:0006/06/2025 22:0005/06/2025 10:00
6KHUNA BHUM063S - 064NRBC09/06/2025 02:0009/06/2025 13:0008/06/2025 02:00
7CHIANG IN2542CAMBODIA09/06/2025 13:0009/06/2025 17:0009/06/2025 17:00
8MAKHA BHUM112S - 113NRBH12/06/2025 03:0012/06/2025 17:3011/06/2025 03:00
9CHIANG IN2543-13/06/2025 09:0013/06/2025 10:4012/06/2025 17:00
10CUL YANGPU2522S - 2525NRBC18/06/2025 05:0018/06/2025 19:0017/06/2025 05:00
11LALIT BHUM028S - 029NRBH19/06/2025 20:0020/06/2025 10:0018/06/2025 20:00
12CHIANG IN2545-20/06/2025 09:0020/06/2025 11:0019/06/2025 17:00
13GREEN EARTH013S - 014NRBC24/06/2025 04:0024/06/2025 12:0023/06/2025 04:00
14MAKHA BHUM113S - 114NRBH25/06/2025 17:0026/06/2025 04:0024/06/2025 17:00




UPDATE 2023 : SERVICE FEEDER CALLING DIRECT

No Service ShipAgent Trade Route Qr Code
1 RBC RCL LCH-B4 / PAT / SSW / LCH-B4 / VNCLI / CNWNZ / CNNGB / CNSHA
2 RBH RCL LCH-SSP / SSW / LCH-SSP / VNHPH / CNNSA / CNSHK
3 BC1 CULINES LCH-B4 / PAT / SSW / LCH-B4 / VNCLI / CNWNZ / CNNGB / CNSHA
4 CAMBODIA NYY SSW / LAEM CHABANG / SIHANOKVILLE / PHANOM PENH
5 ALL EVERGREEN SSW / LAEM CHABANG / JAKARTA
(Enter ' Suksawat Terminal ' in Origin or Destination field.)

   


Copyright © suksawat Terminal. All Rights Reserved