Update : 01/09/2025
FEEDER BERTH SCHEDULE AT SSW ON September , 2025
No.VesselNameVoyServiceETAETDClosing
1KHUNA BHUM067S - 068NRBC01/09/2025 01:0001/09/2025 12:0031/08/2025 01:00
2CHIANG IN2566CAMBODIA01/09/2025 23:0002/09/2025 08:0002/09/2025 23:00
3MAKHA BHUM118S - 119NRBH04/09/2025 21:0005/09/2025 12:0003/09/2025 21:00
4CHIANG IN2567-05/09/2025 09:0005/09/2025 12:0004/09/2025 17:00
5CUL YANGPU2534S - 2537NRBC09/09/2025 19:0010/09/2025 05:0008/09/2025 19:00
6LALIT BHUM034S - 035NRBH10/09/2025 21:0011/09/2025 14:0009/09/2025 21:00
7LITTLE WARRIOR025S - 026NRBC15/09/2025 05:0015/09/2025 13:0014/09/2025 05:00
8MAKHA BHUM119S - 120NRBH18/09/2025 12:0019/09/2025 02:0017/09/2025 12:00
9CUL YANGPU2537S - 2540NRBC29/09/2025 05:0029/09/2025 13:0028/09/2025 05:00




UPDATE 2023 : SERVICE FEEDER CALLING DIRECT

No Service ShipAgent Trade Route Qr Code
1 RBC RCL LCH-B4 / PAT / SSW / LCH-B4 / VNCLI / CNWNZ / CNNGB / CNSHA
2 RBH RCL LCH-SSP / SSW / LCH-SSP / VNHPH / CNNSA / CNSHK
3 BC1 CULINES LCH-B4 / PAT / SSW / LCH-B4 / VNCLI / CNWNZ / CNNGB / CNSHA
4 CAMBODIA NYY SSW / LAEM CHABANG / SIHANOKVILLE / PHANOM PENH
5 ALL EVERGREEN SSW / LAEM CHABANG / JAKARTA
(Enter ' Suksawat Terminal ' in Origin or Destination field.)

   


Copyright © suksawat Terminal. All Rights Reserved